

Deliver to
ColumbusShipped By: AliExpress
Product parameterUART controlledOperating voltage3.3~5.0VStandby current≤5uAWorking current≤8mAOperating temperature-15~+ 60°CReference AngleAbout 60°…
Product parameter
UART controlled | |||
Operating voltage | 3.3~5.0V | Standby current | ≤5uA |
Working current | ≤8mA | Operating temperature | -15~+ 60°C |
Reference Angle | About 60°C | Temperature compensation | compensation |
Measurement accuracy | ±(1+S*0.3%) | Working cycle | controlled |
Range of a plane object | 3~450CM | Blind distance | 3CM |
UART Automatic output (serial port) | |||
Operating voltage | 3.3~5.0V | Standby current | -- |
Working current | ≤8mA | Operating temperature | -15~+ 60°C |
Reference Angle | About 60°C | Temperature compensation | compensation |
Measurement accuracy | ±(1+S*0.3%) | Working cycle | 100ms |
Range of a plane object | 3~450CM | Blind distance | 3CM |
PWM pulse width output | |||
Operating voltage | 3.3~5.0V | Standby current | ≤5uA |
Working current | ≤8mA | Operating temperature | -15~+ 60°C |
Reference Angle | About 60°C | Temperature compensation | non-compensation |
Measurement accuracy | ±(1+S*0.5%) | Working cycle | controlled |
Range of a plane object | 3~450CM | Blind distance | 3CM |
Switching output | |||
Operating voltage | 3.3~5.0V | Standby current | -- |
Working current | ≤8mA | Operating temperature | -15~+ 60°C |
Reference Angle | About 60°C | Temperature compensation | compensation |
Measurement accuracy | ±(1+S*0.3%) | Working cycle | 100ms |
Range of a plane object | 3~450CM | Blind distance | 3CM |
RS485 output | |||
Operating voltage | 5.0~24V | Standby current | |
Working current | ≤15mA | Operating temperature | -15~+ 60°C |
Reference Angle | About 60°C | Temperature compensation | compensation |
Measurement accuracy | ±(1+S*0.3%) | Working cycle | controlled |
Range of a plane object | 3~450CM | Blind distance | 3CM |
Product size
There are waterproof housing module sizes
Has waterproof enclosure module interface
Lead number | Lead name | Lead description | remarks |
1 | VCC | Power input lead | |
2 | GND | Power grounding lead | |
3 | RX | Functional lead | (1) |
4 | TX | Functional lead | (1) |
Note: (1) Lead and pin functions correspond to the output mode of product model one by one, and cannot coexist with other output modes
High protection design
Closed split waterproof probe IP67 high level protection water dust, anti-condensation, anti-static, strong adaptability to the working environment
Small blind area design
3cm small blind area is suitable for different detection conditions, simple operation and low power consumption, standby current < 5uA, long life
High performance design
Fast response, high measurement accuracy, within the range of ± (1+S*0.5%)cm, data output is stable and reliable