

Deliver to
ColumbusDeliver to
ColumbusShiped By: AliExpress
AAT - load-spreadingAluminum alloy breakstem fasteners with a split tail formation providing a very large blind side bearing area against the rear she…
D | L | Hole-ø | Appropriate material thickness | Model | M | H | P | Tensile /N | Shearing /N | |||||||||||
min. ~ max. | ||||||||||||||||||||
4.0 | 14.0 | 4.2~4.4 | 1.0 ~ 3.0 | AAT-40140 | 2.5 | 8.0 | 1.7 | 900 | 700 | |||||||||||
18.0 | 3.0 ~ 7.0 | AAT-40180 | 2.5 | 8.0 | 1.7 | |||||||||||||||
20.8 | 5.0 ~ 9.0 | AAT-40208 | 2.5 | 8.0 | 1.7 | |||||||||||||||
4.8 | 14.0 | 4.9~5.2 | 1.0 ~ 3.0 | AAT-48140 | 2.9 | 9.5 | 2.0 | 1070 | 780 | |||||||||||
16.0 | 3.0 ~ 5.0 | AAT-48160 | 2.9 | 9.5 | 2.0 | |||||||||||||||
20.5 | 5.0 ~ 9.0 | AAT-48205 | 2.9 | 9.5 | 2.0 | |||||||||||||||
25.0 | 9.0 ~ 13.0 | AAT-48250 | 2.9 | 9.5 | 2.0 | |||||||||||||||
|
|
|
|
|
|
|
|
|
| |||||||||||
all dimensions are in mm. |
AAT RIVET | ||||||
Application: | For Plastic Workpieces | |||||
Rivet Body: | Aluminum | |||||
Mandrel: | Aluminum | |||||
Head: | Dome Head | |||||
Features: | The AAT RIVET collapses widely outward forming three legs. | |||||
Effective for fastening soft or thin workpieces to prevent dropping from deformed holes of workpieces. |
Multi-grip capability
Split tail formation provides a very large blind side bearing area against the rear sheet
Retained stem
Wide choice of installation tools
One fastener can often be used to replace several standard grip fasteners
Accommodates wide variations in material thickness
Reduced fastener inventory and simper stock control
Spreads the tail bearing load/clamp load on the rear sheet
No damage, electrical problems or rattling due to loose stem
Caravans
Domestic appliances