Deliver to
Ship from Local Warehouse
Shipped By:

Neutral and branded machines are shipped randomly !!!Notion: Please select the correct power cord!!!Description:Hi-K0402WS Ethernet switch provides fo…
Neutral and branded machines are shipped randomly !!!





Notion: Please select the correct power cord!!!
Description:
Hi-K0402WS Ethernet switch provides four 2.5G ports and two 10Gb SFP+ optical ports, connecting to various 2.5G devices to enjoy high-speed transmission of 2.5G. It adopts store-and-forward mechanism and integrates high-capacity internal cache to effectively reduce data forwarding latency, and all the ports can achieve non-blocking wire-speed forwarding.
Product Feacture:
• 4*2.5G ports.
• With 2*10G SFP+ optical ports
Product Model | Hi-K0402WS |
Network Standard | IEEE802.3,IEEE802.3u,IEEE802.3x, IEEE802.3ab,IEEE802.3bz |
Port | 4*2.5G Ports,2*10G SFP Optical Port |
Network Transmission Medium | 10/100/1000BASE-TX: Category 6 and above unshielded twisted-pair cable |
Performance | Store and forward Packet Forwarding Ratio 44.64Mpps |
Forwarding Rate | 10BASE-tx:14880pps/port 100BASE-tx:148800pps/port 1000BASE-tx:1488000pps/port 10000BASE-tx:14880000pps/port |
Port Function | Power supply priority mechanism, fast and forward, MAC auto Learning and AgingIEEE802.3X full duplex flow control with Backpressure Half-duplex flow control |
Environment | Operating Temperature:-10℃ - -55℃ |
Weight &Size | 0.37KG |


Product Descrition:
Hi-K0801WS Ethernet switch, the product provides 8*2.5G ports, 1*10Gb SFP+ optical port, connecting various 2.5G devices can directly enjoy the 2.5G high-speed transmission, using store-and-forward mechanism, internal integration of high-capacity cache, and effectively reduce data forwarding delay, all ports can achieve non-blocking line speed forwarding.
All ports can achieve non-blocking line speed forwarding.
Product Characteristics:
• 8*2.5G ports.
• 1*10G SFP+ optical ports.
Product Model | Hi-K0801WS |
Network Standard | IEEE802.3,IEEE802.3u,IEEE802.3x, IEEE802.3ab,IEEE802.3bz |
Port | 8*2.5G Ports,1*10G SFP Optical Port |
Network Transmission Medium | 10/100/1000BASE-TX: Category 6 and above unshielded twisted-pair cable |
Performance | Store and forward Packet Forwarding Ratio 44.64Mpps |
Forwarding Rate | 10BASE-tx:14880pps/port 100BASE-tx:148800pps/port 1000BASE-tx:1488000pps/port 10000BASE-tx:14880000pps/port |
Port Function | Power supply priority mechanism, fast and forward, MAC auto Learning and AgingIEEE802.3X full duplex flow control with Backpressure Half-duplex flow control |
Environment | Operating Temperature:-10℃ - -55℃ |
Weight &Size | 0.55KG |
