Deliver to
Ship from Local Warehouse
Shipped By:

Parameters TableChargeInput7-35V@MAX25ABattery TypeLiPo LiHV LiFe LTO@1-8SNiMh @1-20S Pb @1-10SAccuracy<0.005VPower0.1-20A@600WDisCharge Power0.1-2…



Parameters Table | ||
Charge | Input | 7-35V@MAX25A |
Battery Type | LiPo LiHV LiFe LTO@1-8S NiMh @1-20S Pb @1-10S | |
Accuracy | <0.005V | |
Power | 0.1-20A@600W | |
DisCharge Power | 0.1-20A@600W Rec/Ext Mode 0.1-3A@20W Internal Mode | |
USB A | 2.1A@5V Upgrad | |
Voltage | 1.0V-5.0V @1-6S | |
Internal resistance | 0.1mΩ-99Ω @1-8S | |
Measure | PWM | 880us-2200us@20-400Hz |
PPM | 880us-2200us*8 CH@20-50hz | |
SBUS | 880us-2200us*16 CH@20-100Hz | |
Output | PWM | 500us-2500us @20-1000Hz |
PPM | 880us-2200us*8 CH@50hz | |
SBUS | 880us-2200us*16 CH@74Hz | |
Power | 1-20A@1-35V Mode:CC+CV | |
Display | LCD | IPS 2.4 inch 320*240 resolution |
Product | Size | 99mm*72mm*35mm |
Weight | 180g | |
Individual Packing | Size | 125mm*81mm*41mm |
Weight | 250g | |




















